Are you unable to decide between the Apple Watch SE and the Fitbit Versa 3? In this post, I’m listing down a specs-wise comparison to help you decide the perfect smartwatch for your needs.
I’ve started comparing both the watches and based on the usage and experience, I’ll keep updating the post, if you’re interested, subscribe to this post and you’ll be notified when the complete comparison is ready.
One major area where Fitbit Versa 3 beats the Apple Watch SE is compatibility. The former is compatible with both iOS and Android smartphones, but the Watch SE doesn’t connect to an Android devices such as Google Pixel, Motorola, OnePlus, LG, Samsung, etc.. Therefore, if you are an Android user, you should avoid getting any of the Apple wearables.
Apple Watch SE vs Fitbit Versa 3 [The Differences in Specs]
Apple Watch SE | Fitbit Versa 3 | |
---|---|---|
Companion App | Apple Watch | Fitbit |
Compatibility | iOS | Android, iOS |
Interchangeable Strap | Yes | Yes |
Voice command | Siri | Alexa, Google Assistant |
Find My Phone | Yes | N/A |
Box Contents | Watch, Magnetic Charging Cable, Strap, Documentation | Watch, Magnetic Charging Cable, Strap, Documentation |
Starting Price | $279 (GPS), $329 (GPS+Cellular) | $230 (GPS) |
Type | Fitness | Fitness |
Gender | Unisex | Unisex |
Shape | Rectangular Frame with Rounded Corners | Rectangular Frame with Rounded Corners |
Case Material | Aluminum | Aluminum |
Strap Material | Silicone, Nylon, Fiber, Leather & Metal options | Silicone |
Strap Size | 22 mm | 22 mm |
Screen Protection | ion-X Glass | Corning Gorilla Glass 3 |
Water Resistance | 5 ATM (up to 50 meters) | 5 ATM (up to 50 meters) |
Display Size | 1.78 inch (44mm), 1.57 inch (40mm) | 1.58-inch (40mm) |
Display Type | LTPO OLED, 1000 nits | AMOLED |
Resolution | 448 x 368 px (44mm) , 394x324 px (40mm) | 336 x 336 (40mm) |
Always On Display | No | Yes |
Custom Watch Face | Yes | Yes |
SOC | Apple S5 (Dual-core) | N/A |
RAM | 1GB | N/A |
Storage | 32GB | 4GB |
Accelerometer | Yes | Yes |
Altimeter | Yes (always-on) | Yes |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | No |
ECG | No | No |
Gyroscope | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Blood Oxygen | No | Yes |
Hand Wash Detection | Yes | N/A |
Thermometer | No | Yes |
Blood Pressure | No | No |
Calories Monitor | Yes | Yes |
Distance Monitor | Yes | Yes |
Sleep Tracking | Yes | Yes |
Steps Tracking | Yes | Yes |
Fall Detection | Yes | No |
Swim Tracking | Yes | Yes |
Menstrual Cycle | Yes | Yes |
Sport Modes | Yes | Yes |
Battery Type | Non-removable Li-ion battery | Non-removable lithium polymer |
Battery Life | Around 18 hours of Daily Use | Up to 6 days |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
Bluetooth Calling | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Calls & Text Alert | Yes | Yes |
SIM Type | e-Sim (on Cellular model) | N/A |
OS | WatchOS 7 | Fitbit OS |
Verdict
At the end, the perfect smartwatch is different for different people. Someone who owns an Android phone would consider Fitbit Versa 3 as a winner since it’s compatible with their device. However, an iPhone user might consider the Apple Watch SE as a winner because of the ecosystem.
Before I share my final verdict, I must like to say that the above specs-wise comparison shall give you at-a-glance differences between both the watches and if you’re experienced with smartwatches, you’ll be able to pick a watch based on comparison table, but if you aren’t, you should consider subscribing to this post and you’ll be notified when the in-depth comparison is ready.
Other Comparisons: